Enemies
Showing 158 results
Name | Health |
---|---|
Aluba | 1 |
Ambloom | 12 |
Armoured Squit | 40 |
Aspid Hatchling | 5 |
Aspid Hunter | 15 |
Aspid Mother | 20 |
Baldur | 15 |
Battle Obble | 70 |
Belfly | 5 |
Bluggsac | 20 |
Boofly | 40 |
Carver Hatcher | 35 |
Corpse Creeper | 33 |
Cowardly Husk | 20 |
Crawlid | 8 |
Crystal Crawler | 15 |
Crystal Hunter | 25 |
Crystallised Husk | 35 |
Death Loodle | 45 |
Deephunter | 18 |
Deepling | 15 |
Dirtcarver | 20 |
Duranda | 30 |
Durandoo | 30 |
Elder Baldur | 60 |
Entombed Husk | 45 |
Flukefey | 13 |
Flukemon | 55 |
Flukemunga | 150 |
Folly | 13 |
Fool Eater | 16 |
Fungified Husk | 15 |
Fungling | 10 |
Fungoon | 15 |
Furious Vengefly | 40 |
Glimback | 35 |
Gluttonous Husk | 30 |
Gorgeous Husk | 220 |
Great Hopper | 130 |
Great Husk Sentry | 170 |
Grimmkin Novice | 50 |
Grimmkin Master | 75 |
Grimmkin Nightmare | 100 |
Grub Mimic | 45 |
Gruzzer | 8 |
Gulka | 10 |
Heavy Fool | 90 |
Heavy Sentry | 35 |
Hive Guardian | 100 |
Hive Soldier | 65 |
Hiveling | 18 |
Hopper | 50 |
Hopping Zoteling | 20 |
Husk Bully | 15 |
Husk Dandy | 20 |
Husk Guard | 70 |
Husk Hive | 60 |
Husk Hornhead | 15 |
Husk Miner | 25 |
Husk Sentry | 25 |
Husk Warrior | 15 |
Hwurmp | 25 |
Infected Balloon | 15 |
Kingsmould | 170 |
Lance Sentry | 25 |
Leaping Husk | 15 |
Lesser Mawlek | 60 |
Lifeseed | 1 |
Lightseed | 1 |
Little Weaver | 30 |
Loodle | 30 |
Maggot | 1 |
Mantis Petra | 45 |
Mantis Traitor | 74 |
Mantis Warrior | 20 |
Mantis Youth | 15 |
Maskfly | 1 |
Mawlurk | 135 |
Menderbug | 1 |
Mistake | 13 |
Moss Charger | 15 |
Moss Knight | 50 |
Mosscreep | 10 |
Mossfly | 15 |
Mosskin | 15 |
Mossy Vagabond | 25 |
Obble | 10 |
Ooma | 1 |
Pale Lurker | 200 |
Pilflip | 30 |
Primal Aspid | 35 |
Royal Retainer | 5 |
Shadow Creeper | 20 |
Shardmite | 15 |
Sharp Baldur | 65 |
Shielded Fool | 65 |
Shrumal Ogre | 80 |
Shrumal Warrior | 20 |
Shrumeling | 5 |
Sibling | 20 |
Slobbering Husk | 30 |
Soul Twister | 35 |
Spiny Husk | 44 |
Sporg | 25 |
Squit | 10 |
Stalking Devout | 100 |
Sturdy Fool | 80 |
Tiktik | 8 |
Uoma | 1 |
Vengefly | 8 |
Violent Husk | 40 |
Volatile Gruzzer | 40 |
Volatile Mosskin | 15 |
Volatile Zoteling | 30 |
Volt Twister | 80 |
Wandering Husk | 15 |
Winged Fool | 70 |
Winged Sentry | 25 |
Winged Zoteling | 20 |
Broken Vessel | 525 |
Brooding Mawlek | 300 |
The Collector | 750 |
Crystal Guardian | 280 |
Dung Defender | 700 |
Elder Hu | 250 |
False Knight | 355 |
Flukemarm | 350 |
Galien | 230 |
God Tamer | 1050 |
Gorb | 200 |
Great Nailsage Sly | 1050 |
Grey Prince Zote | 1200 |
Troupe Master Grimm | 800 |
Gruz Mother | 90 |
Hive Knight | 800 |
The Hollow Knight | 1250 |
Hornet | 225 |
Mantis Lords | 530 |
Massive Moss Charger | 100 |
Markoth | 250 |
Marmu | 200 |
Nightmare King Grimm | 1500 |
No Eyes | 200 |
Nosk | 680 |
Oblobbles | 560 |
Oro & Mato | 2100 |
Pure Vessel | 1600 |
The Radiance | 1700 |
Paintmaster Sheo | 950 |
Soul Master | 385 |
Soul Warrior | 180 |
Traitor Lord | 800 |
Uumuu | 300 |
Vengefly King | 55 |
Watcher Knight | 1320 |
White Defender | 1600 |
Xero | 200 |
Zote | 200 |
Statistics
Old Nail
DPS
12.20
Base
5dmg
Swing Speed
0.41s
Great Slash
12.50dmg
Dash Slash
21.88dmg
Cyclone Slash
37.50dmg (6 hits)
Soul / Spells
Max
99soul
Spell cost
33soul
Regen
11soul
Vengeful Spirit
15dmg
Desolate Dive
35dmg
Howling Wraiths